Product Information
HAN: | BOS0286 |
Category: | Retroreflective sensors |
Connection: | Connector, M12x1-Male, 4-pin |
Dimension: | 20.4 x 60.3 x 49.5 mm |
Range: | 8 m |
Housing material: | PA 12, PA PACM 12 |
Material sensing surface: | PA PACM 12 |
Operating voltage Ub: | 10...30 VDC |
Approval/Conformity: | CE, UKCA, cULus, WEEE, Ecolab |
Interface: | IO-Link 1.1, Analog, current 4…20 mA, Pin 4: Push-pull NO/NC, Pin 2: PNP/NPN/push-pull NO/NC |
Special characteristics: | Washdown Plus, Washdown |
Principle of optical operation: | Through-beam sensor |
Beam characteristic: | Divergent |
Light type: | LED Red light |
Light spot size: | 200 x 200 mm at 8 m |
Product Description
Typecode : BOS R254K-UUI-PR10-S4
Available in: 120 versions
Whatever your application, Balluff offers you a wide range of retroreflective sensors. These enable you to reliably detect objects regardless of surface, color, and material. If you use a polarizing filter, our retroreflective sensors even enable you to detect shiny objects.Features
- Simple alignment thanks to generous mounting tolerances
- Large reflectors for high ranges
- Reliable detection – regardless of surface, color, and material
- Also with a pole filter suitable for detecting shiny objects
- Mounting includes only one electrical device plus reflector
Downloads
Datasheet | Download PDF |
MTTF Certificate | PDF Download |
Disposal | PDF Download |
Configuration guide | BOS R254K-UUI-R.10-S4 (German, English) |
Declaration of Compliance | EU-Konformitätserklärung / EU Declaration of Conformity (All languages) |
Declaration of Compliance | UK-Konformitätserklärung / UK Declaration of Conformity (UKCA) (All languages) |
Installation/Assembly/Configuration manual | BOS R254K-UUI-R/P..-S4 (German, English, French, Italian, Polish) |
Installation/Assembly/Configuration manual | GRUNDLAGEN OPTO (German) |
Installation/Assembly/Configuration manual | BASICS PHOTOELECTRIC (English) |
Manual | BOSR254K-UUI-R.1.-S4 |
IODD: IO-Link Device Description (IODD) | IODD BOS R254K-UUI-PR10-S4 |
Product Brief | Optoelektronische Sensoren mit Condition Monitoring (German) |
Product Brief | Photoelectric sensors with condition monitoring (English) |
Product Brief | 状態監視機能搭載 IO-LINK対応光電センサ (Japanese) |
Product Brief | 状態監視機能搭載IO-LINK対応光電センサ (Japanese) |
Product View | PDF Download |
Manufacturer according to GPSR
Balluff GmbH, Schurwaldstraße 9, 73765 Neuhausen a.d.F., Baden-Württemberg, Deutschland, balluff@balluff.de, https://www.balluff.com