Product Information
HAN: | HRT 46B/66,200-S12 S-Ex n |
Category: | Sensors for Ex applications |
Switching frequency: | 200 Hz |
Operating principle: | Diffuse reflection principle with background suppression |
Series: | 46B |
Light source: | LED, Infrared |
Supply voltage UB: | 10 ... 30 V, DC |
Type of connection: | Cable with connector |
Switching element: | Transistor, Push-pull |
Switching principle: | Light switching (PNP)/dark switching (NPN), Dark switching (PNP)/light switching (NPN) |
Product Description
Technical features
Basic data | |
Series | 46B |
Operating principle | Diffuse reflection principle with background suppression |
Special version | |
Special version | Ex-protected |
Optical data | |
Operating range | Guaranteed operating range |
Operating range, white 90% | 0 ... 2.5 m |
Operating range, gray 18% | 0.005 ... 1.8 m |
Operating range, black 6% | 0.01 ... 1.2 m |
Operating range limit | Typical operating range |
Operating range limit | 0 ... 2.5 m |
Light source | LED, Infrared |
Type of light spot geometry | Rectangular |
Electrical data - Performance data | |
Supply voltage UB | 10 ... 30 V, DC |
Electrical data - Outputs | |
Number of digital switching outputs | 2 Piece(s) |
Switching element | Transistor, Push-pull |
Switching principle | Light switching (PNP)/dark switching (NPN) |
Switching element | Transistor, Push-pull |
Switching principle | Dark switching (PNP)/light switching (NPN) |
Electrical data - Switching output 1 | |
Switching element | Transistor, Push-pull |
Switching principle | Light switching (PNP)/dark switching (NPN) |
Electrical data - Switching output 2 | |
Switching element | Transistor, Push-pull |
Switching principle | Dark switching (PNP)/light switching (NPN) |
Time behavior | |
Switching frequency | 200 Hz |
Connection - Connection 1 | |
Type of connection | Cable with connector |
Cable length | 200 mm |
Thread size | M12 |
Material | Metal |
No. of pins | 4 -pin |
Mechanical data | |
Dimension (W x H x L) | 27.5 mm x 87 mm x 54 mm |
Housing material | Plastic |
Plastic housing | PC-ABS |
Lens cover material | Plastic |
Net weight | 250 g |
Operation and display | |
Type of display | LED |
Operational controls | Multiturn potentiometer |
Environmental data | |
Ambient temperature, operation | -30 ... 60 °C |
Ambient temperature, storage | -30 ... 60 °C |
Ex specification | |
Ex device category | 3 |
Ex-Spezifikation | |
Ex-Zone | 2 22 |
Certifications | |
Degree of protection | IP 67 |
Protection class | II |
Certifications | Ex |
Standards applied | IEC 60947-5-2 |
Classification | |
Customs tariff number | 85365019 |
ECLASS 5.1.4 | 27270904 |
ECLASS 8.0 | 27270904 |
ECLASS 9.0 | 27270904 |
ECLASS 10.0 | 27270904 |
ECLASS 11.0 | 27270904 |
ECLASS 12.0 | 27270903 |
ECLASS 13.0 | 27270903 |
ECLASS 14.0 | 27270903 |
ETIM 5.0 | EC002719 |
ETIM 6.0 | EC002719 |
ETIM 7.0 | EC002719 |
ETIM 8.0 | EC002719 |
ETIM 9.0 | EC002719 |
Manufacturer according to GPSR
Leuze electronic GmbH + Co. KG, In der Braike 1, 73277 Owen, Baden-Württemberg, Deutschland, info@leuze.com, https://www.leuze.com