Product Description
Technical features
Basic data | |
Series | 212 |
Typ. operating range limit Sn | 2 mm |
Operating range Sa | 0 ... 1.6 mm |
Measurement data | |
Repeatability | 0.5 mm |
Electrical data - Performance data | |
Supply voltage UB | 10 ... 320 V, AC/DC |
Residual ripple | 0 ... 20 %, From UB |
Open-circuit current | 0 ... 1 mA |
Temperature drift, max. (in % of Sr) | 10 %, Over the entire operating temperature range |
Repeatability, max. (in % of Sr) | 5 %, For UB = 20 … 30 V DC, ambient temperature Ta = 23 °C ± 5 °C |
Switching hysteresis | 20 % |
Electrical data - Outputs | |
Number of digital switching outputs | 1 Piece(s) |
Voltage type | AC/DC |
Switching current, max. | 200 mA |
Voltage drop | ≤ 2 V |
Switching element | Relay, NC |
Switching principle | NC (normally closed) |
Electrical data - Switching outputs | |
Voltage type | AC/DC |
Switching current, max. | 200 mA |
Voltage drop | ≤ 2 V |
Electrical data - Switching output 1 | |
Switching element | Relay, NC |
Switching principle | NC (normally closed) |
Time behavior | |
Switching frequency | 3,000 Hz |
Oscillator frequency | 350,000 Hz |
Readiness delay | 10 ms |
Connection - Connection 1 | |
Function | Voltage supply |
Type of connection | Cable |
Cable length | 2,000 mm |
Sheathing material | PVC |
Cable color | Black |
Number of conductors | 2 -wire |
Wire cross section | 0.34 mm² |
Mechanical data | |
Design | Cylindrical |
Thread size | M12 x 1 mm |
Dimension (Ø x L) | 12 mm x 52 mm |
Type of installation | Embedded |
Housing material | Metal |
Metal housing | Chromed brass |
Sensing face material | Plastic, Polybutylene (PBT) |
Net weight | 93 g |
Housing color | Red, RAL 3000 Silver |
Type of fastening | Mounting thread Via optional mounting device |
Standard measuring plate | 12 x 12 mm², Fe360 |
Operation and display | |
Type of display | LED |
Number of LEDs | 1 Piece(s) |
Environmental data | |
Ambient temperature, operation | -25 ... 70 °C |
Certifications | |
Degree of protection | IP 67 |
Test procedure for EMC in accordance with standard | IEC 61000-4-2 IEC 61000-4-3 IEC 61000-4-4 |
Standards applied | IEC 60947-5-2 |
Correction factors | |
Aluminum | 0.27 |
Stainless steel | 0.78 |
Copper | 0.23 |
Brass | 0.4 |
Fe360 steel | 1 |
Classification | |
Customs tariff number | 85365019 |
ECLASS 5.1.4 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 10.0 | 27270101 |
ECLASS 11.0 | 27270101 |
ECLASS 12.0 | 27274001 |
ECLASS 13.0 | 27274001 |
ECLASS 14.0 | 27274001 |
ETIM 5.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 9.0 | EC002714 |
Manufacturer according to GPSR
Leuze electronic GmbH + Co. KG, In der Braike 1, 73277 Owen, Baden-Württemberg, Deutschland, info@leuze.com, https://www.leuze.com