Product Information
HAN: | LE36.1/4 |
Category: | Throughbeam photoelectric sensors |
Switching frequency: | 300 Hz |
Operating principle: | Throughbeam principle |
Series: | 36 |
Supply voltage UB: | 10 ... 30 V, DC, Incl. residual ripple |
Type of connection: | Cable |
Switching element: | Transistor, PNP |
Switching principle: | Switching signal in label gap, switchable |
Product Description
Technical features
Basic data | |
Series | 36 |
Operating principle | Throughbeam principle |
Device type | Receiver |
Optical data | |
Operating range | 0.5 ... 80 m |
Operating range | Guaranteed operating range |
Operating range limit | Typical operating range |
Operating range limit | 0 ... 100 m |
Electrical data - Performance data | |
Supply voltage UB | 10 ... 30 V, DC, Incl. residual ripple |
Residual ripple | 0 ... 15 %, From UB |
Open-circuit current | 0 ... 20 mA |
Electrical data - Outputs | |
Number of digital switching outputs | 1 Piece(s) |
Switching element | Transistor, PNP |
Switching principle | Light switching |
Electrical data - Switching output 1 | |
Switching element | Transistor, PNP |
Switching principle | Light switching |
Time behavior | |
Switching frequency | 300 Hz |
Response time | 1.66 ms |
Readiness delay | 300 ms |
Connection - Connection 1 | |
Function | Signal OUT Voltage supply |
Type of connection | Cable |
Cable length | 2,000 mm |
Sheathing material | PUR |
Cable color | Black |
Number of conductors | 3 -wire |
Wire cross section | 0.14 mm² |
Mechanical data | |
Dimension (W x H x L) | 20.5 mm x 76.3 mm x 44 mm |
Housing material | Plastic |
Plastic housing | PC-PBT |
Lens cover material | Plastic / PMMA |
Net weight | 100 g |
Housing color | Black |
Type of fastening | Through-hole mounting Via optional mounting device |
Operation and display | |
Type of display | LED |
Operational controls | 270° potentiometer |
Environmental data | |
Ambient temperature, operation | -40 ... 60 °C |
Ambient temperature, storage | -40 ... 70 °C |
Certifications | |
Degree of protection | IP 67 |
Protection class | III |
Certifications | c UL US |
Standards applied | IEC 60947-5-2 |
Classification | |
Customs tariff number | 85365019 |
ECLASS 5.1.4 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 10.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 13.0 | 27270901 |
ECLASS 14.0 | 27270901 |
ETIM 5.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 9.0 | EC002716 |
Manufacturer according to GPSR
Leuze electronic GmbH + Co. KG, In der Braike 1, 73277 Owen, Baden-Württemberg, Deutschland, info@leuze.com, https://www.leuze.com