Product Information
HAN: | LSE 96M/A-182W-44 |
Category: | Throughbeam photoelectric sensors |
Switching frequency: | 500 Hz |
Operating principle: | Throughbeam principle |
Series: | 96 |
Supply voltage UB: | 26.5 ... 31.5 V |
Type of connection: | Connector |
Product Description
Technical features
Basic data | |
Series | 96 |
Operating principle | Throughbeam principle |
Device type | Receiver |
Electrical data - Performance data | |
Supply voltage UB | 26.5 ... 31.5 V |
Open-circuit current | 0 ... 50 mA |
Time behavior | |
Switching frequency | 500 Hz |
Interface | |
Type | AS-Interface IO |
Connection - Connection 1 | |
Type of connection | Connector |
Thread size | M12 |
Material | Metal |
No. of pins | 4 -pin |
Encoding | A-coded |
Mechanical data | |
Dimension (W x H x L) | 30 mm x 90 mm x 70 mm |
Housing material | Metal |
Metal housing | Zinc |
Lens cover material | Glass |
Net weight | 380 g |
Compatibility of materials | ECOLAB |
Note | Housing part used contains perfluorobutanesulfonic acid (PFBS) |
Operation and display | |
Type of display | LED |
Environmental data | |
Ambient temperature, operation | -40 ... 55 °C |
Certifications | |
Degree of protection | IP 67 |
Protection class | II |
Certifications | c UL US |
Standards applied | IEC 60947-5-2 |
Classification | |
Customs tariff number | 85365019 |
ECLASS 5.1.4 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 10.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 13.0 | 27270901 |
ECLASS 14.0 | 27270901 |
ETIM 5.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 9.0 | EC002716 |
Manufacturer according to GPSR
Leuze electronic GmbH + Co. KG, In der Braike 1, 73277 Owen, Baden-Württemberg, Deutschland, info@leuze.com, https://www.leuze.com