Product Information
HAN: | LSS 96M-1070-23 |
Category: | Throughbeam photoelectric sensors |
Operating principle: | Throughbeam principle |
Series: | 96 |
Light source: | LED, Infrared |
Supply voltage UB: | 10 ... 30 V, DC |
Type of connection: | Terminal |
Product Description
Technical features
Basic data | |
Series | 96 |
Operating principle | Throughbeam principle |
Device type | Transmitter |
Optical data | |
Operating range | 0 ... 50 m |
Operating range | Guaranteed operating range |
Operating range limit | Typical operating range |
Operating range limit | 0 ... 65 m |
Light source | LED, Infrared |
Electrical data - Performance data | |
Supply voltage UB | 10 ... 30 V, DC |
Residual ripple | 0 ... 15 %, From UB |
Open-circuit current | 0 ... 50 mA |
Connection - Connection 1 | |
Type of connection | Terminal |
No. of pins | 2 -pin |
Mechanical data | |
Dimension (W x H x L) | 30 mm x 90 mm x 70 mm |
Housing material | Metal |
Metal housing | Zinc |
Lens cover material | Glass |
Net weight | 380 g |
Note | Housing part used contains perfluorobutanesulfonic acid (PFBS) |
Operation and display | |
Type of display | LED |
Environmental data | |
Ambient temperature, operation | -40 ... 55 °C |
Certifications | |
Degree of protection | IP 67 |
Protection class | II |
Certifications | c UL US |
Standards applied | IEC 60947-5-2 |
Classification | |
Customs tariff number | 85365019 |
ECLASS 5.1.4 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 10.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 13.0 | 27270901 |
ECLASS 14.0 | 27270901 |
ETIM 5.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 9.0 | EC002716 |
Manufacturer according to GPSR
Leuze electronic GmbH + Co. KG, In der Braike 1, 73277 Owen, Baden-Württemberg, Deutschland, info@leuze.com, https://www.leuze.com