Product Information
HAN: | ODS9L1.8/LAK-650-M12 |
Category: | Sensors for distance measurement with high precision |
Measurement range: | 50 ... 650 mm |
Series: | 9 |
Light source: | Laser, Red |
Type of connection: | Connector, Turning, 90° |
Type of scanning system: | Against object |
Type: | IO-Link, Digitaler Schaltausgang |
Product Description
Technical features
Basic data | |
Series | 9 |
Application | Fill-level monitoring Length measurement in material cutting Object measurement |
Type of scanning system | Against object |
Special version | |
Special version | Activation input Deactivation input Teach input |
Optical data | |
Light source | Laser, Red |
Laser class | 1, IEC/EN 60825-1:2014 |
Light spot size [at sensor distance] | 1 mm [650 mm] |
Measurement data | |
Measurement range | 50 ... 650 mm |
Resolution | 0.1 mm |
Accuracy | 0.5 % |
Reference value, accuracy | Measurement distance |
Reproducibility (1 sigma) | 0.1 mm |
Referencing | No |
Optical distance measurement principle | Triangulation |
Electrical data - Performance data | |
Supply voltage UB | 18 ... 30 V, DC |
Electrical data - Inputs | |
Number of digital switching inputs | 1 Piece(s) |
Function | Activation input Deactivation input Teach input Trigger |
Electrical data - Digital switching input 1 | |
Function | Activation input Deactivation input Teach input Trigger |
Electrical data - Outputs | |
Number of analog outputs | 1 Piece(s) |
Number of digital switching outputs | 1 Piece(s) |
Type | Configurable, factory setting: current |
Switching element | Transistor, Push-pull |
Electrical data - Analog output 1 | |
Type | Configurable, factory setting: current |
Electrical data - Switching output 1 | |
Switching element | Transistor, Push-pull |
Interface - IO-Link | |
Specification | V1.1 |
Connection - Connection 1 | |
Type of connection | Connector, Turning, 90° |
Thread size | M12 |
Material | Plastic |
No. of pins | 5 -pin |
Mechanical data | |
Dimension (W x H x L) | 21 mm x 50 mm x 50 mm |
Housing material | Plastic |
Lens cover material | Glass |
Net weight | 50 g |
Operation and display | |
Operational controls | Control buttons PC software |
Environmental data | |
Ambient temperature, operation | -20 ... 50 °C |
Ambient temperature, storage | -30 ... 70 °C |
Ambient light sensitivity | 20,000 lx, EN 60947-5-2 |
Certifications | |
Degree of protection | IP 67 |
Protection class | III |
Certifications | UL |
Standards applied | IEC 60947-5-11 |
Classification | |
Customs tariff number | 90318020 |
ECLASS 5.1.4 | 27270801 |
ECLASS 8.0 | 27270801 |
ECLASS 9.0 | 27270801 |
ECLASS 10.0 | 27270801 |
ECLASS 11.0 | 27270801 |
ECLASS 12.0 | 27270916 |
ECLASS 13.0 | 27270916 |
ECLASS 14.0 | 27270916 |
ETIM 5.0 | EC001825 |
ETIM 6.0 | EC001825 |
ETIM 7.0 | EC001825 |
ETIM 8.0 | EC001825 |
ETIM 9.0 | EC001825 |
Manufacturer according to GPSR
Leuze electronic GmbH + Co. KG, In der Braike 1, 73277 Owen, Baden-Württemberg, Deutschland, info@leuze.com, https://www.leuze.com