Product Information
HAN: | ODSL 8/C66-45-S12 |
Category: | Sensors for distance measurement with high precision |
Measurement range: | 25 ... 45 mm |
Series: | 8 |
Light source: | Laser, Red |
Type of connection: | Connector, Turning, 90° |
Type of scanning system: | Against object |
Type: | Current |
Product Description
Technical features
Basic data | |
Series | 8 |
Type of scanning system | Against object |
Optical data | |
Light source | Laser, Red |
Laser class | 2, IEC/EN 60825-1:2007 |
Light spot size [at sensor distance] | 1 mm |
Measurement data | |
Measurement range | 25 ... 45 mm |
Resolution | 0.03 mm |
Accuracy | 1.5 % |
Reference value, accuracy | Measurement distance |
Repeatability | 0.2 % |
Reference value repeatability | Measurement distance |
Measurement time | 2 ... 7 ms |
Referencing | No |
Black/white behavior | 1.5 % |
Optical distance measurement principle | Triangulation |
Electrical data - Performance data | |
Supply voltage UB | 18 ... 30 V, DC |
Electrical data - Outputs | |
Number of analog outputs | 1 Piece(s) |
Number of digital switching outputs | 2 Piece(s) |
Type | Current |
Switching element | Transistor, Push-pull |
Switching element | Transistor, Push-pull |
Electrical data - Analog output 1 | |
Type | Current |
Electrical data - Switching output 1 | |
Switching element | Transistor, Push-pull |
Electrical data - Switching output 2 | |
Switching element | Transistor, Push-pull |
Connection - Connection 1 | |
Type of connection | Connector, Turning, 90° |
Thread size | M12 |
Material | Metal |
No. of pins | 5 -pin |
Mechanical data | |
Dimension (W x H x L) | 15 mm x 48 mm x 38 mm |
Housing material | Metal |
Metal housing | Diecast zinc |
Lens cover material | Glass |
Net weight | 70 g |
Operation and display | |
Type of configuration | Switch |
Operational controls | Rotary switch |
Environmental data | |
Ambient temperature, operation | -40 ... 50 °C |
Ambient temperature, storage | -40 ... 70 °C |
Certifications | |
Degree of protection | IP 67 IP 69K |
Protection class | II |
Certifications | c UL US |
Standards applied | IEC 60947-5-2 |
Classification | |
Customs tariff number | 90318020 |
ECLASS 5.1.4 | 27270801 |
ECLASS 8.0 | 27270801 |
ECLASS 9.0 | 27270801 |
ECLASS 10.0 | 27270801 |
ECLASS 11.0 | 27270801 |
ECLASS 12.0 | 27270916 |
ECLASS 13.0 | 27270916 |
ECLASS 14.0 | 27270916 |
ETIM 5.0 | EC001825 |
ETIM 6.0 | EC001825 |
ETIM 7.0 | EC001825 |
ETIM 8.0 | EC001825 |
ETIM 9.0 | EC001825 |
Manufacturer according to GPSR
Leuze electronic GmbH + Co. KG, In der Braike 1, 73277 Owen, Baden-Württemberg, Deutschland, info@leuze.com, https://www.leuze.com