Product Information
HAN: | ODSL 96B M/V6-S12 |
Category: | Sensors for distance measurement with large operating range |
Measurement range: | 300 ... 10,000 mm |
Series: | 96 |
Light source: | Laser, Red |
Type of connection: | Connector |
Type of scanning system: | Against object |
Type: | Voltage |
Product Description
Technical features
Basic data | |
Series | 96 |
Type of scanning system | Against object |
Optical data | |
Light source | Laser, Red |
Laser class | 2, IEC/EN 60825-1:2014 |
Light spot size [at sensor distance] | 7 mm x 7 mm [10,000 mm] |
Measurement data | |
Measurement range | 300 ... 10,000 mm |
Resolution | 3.0 mm |
Accuracy | 0.5 % |
Reference value, accuracy | End value |
Repeatability | 5 mm |
Measurement time | 1.4 ... 50 ms |
Referencing | No |
Optical distance measurement principle | Time of flight |
Electrical data - Performance data | |
Supply voltage UB | 18 ... 30 V, DC |
Electrical data - Inputs | |
Number of digital switching inputs | 1 Piece(s) |
Function | Programmable |
Electrical data - Digital switching input 1 | |
Function | Programmable |
Electrical data - Outputs | |
Number of analog outputs | 1 Piece(s) |
Number of digital switching outputs | 1 Piece(s) |
Type | Voltage |
Switching element | Transistor, Push-pull |
Electrical data - Analog output 1 | |
Type | Voltage |
Electrical data - Switching output 1 | |
Switching element | Transistor, Push-pull |
Connection - Connection 1 | |
Type of connection | Connector |
Thread size | M12 |
Material | Metal |
No. of pins | 5 -pin |
Mechanical data | |
Dimension (W x H x L) | 30 mm x 90 mm x 70 mm |
Housing material | Metal |
Metal housing | Diecast zinc |
Lens cover material | Glass |
Net weight | 380 g |
Operation and display | |
Type of configuration | Software |
Operational controls | Membrane keyboard PC software |
Environmental data | |
Ambient temperature, operation | -20 ... 50 °C |
Ambient temperature, storage | -30 ... 70 °C |
Certifications | |
Degree of protection | IP 67 IP 69K |
Protection class | II |
Certifications | c UL US |
Standards applied | IEC 60947-5-2 |
Classification | |
Customs tariff number | 90318020 |
ECLASS 5.1.4 | 27270801 |
ECLASS 8.0 | 27270801 |
ECLASS 9.0 | 27270801 |
ECLASS 10.0 | 27270801 |
ECLASS 11.0 | 27270801 |
ECLASS 12.0 | 27270916 |
ECLASS 13.0 | 27270916 |
ECLASS 14.0 | 27270916 |
ETIM 5.0 | EC001825 |
ETIM 6.0 | EC001825 |
ETIM 7.0 | EC001825 |
ETIM 8.0 | EC001825 |
ETIM 9.0 | EC001825 |
Manufacturer according to GPSR
Leuze electronic GmbH + Co. KG, In der Braike 1, 73277 Owen, Baden-Württemberg, Deutschland, info@leuze.com, https://www.leuze.com