Product Description
Technical features
Basic data | |
Series | 15 |
Operating principle | Reflection principle |
Application | Detection of stretch-wrapped objects |
Optical data | |
Operating range | 0.07 ... 6 m, With reflector TK(S) 100x100 |
Operating range | Guaranteed operating range |
Operating range limit | Typical operating range |
Operating range limit | 0.05 ... 8 m, With reflector TK(S) 100x100 |
Light source | LED, Red |
Wavelength | 640 nm |
LED group | Exempt group (in acc. with EN 62471) |
Electrical data - Performance data | |
Supply voltage UB | 10 ... 30 V, DC, Incl. residual ripple |
Residual ripple | 0 ... 15 %, From UB |
Open-circuit current | 0 ... 20 mA |
Electrical data - Outputs | |
Number of digital switching outputs | 1 Piece(s) |
Switching element | Transistor, PNP |
Switching principle | Dark switching |
Electrical data - Switching output 1 | |
Switching element | Transistor, PNP |
Switching principle | Dark switching |
Time behavior | |
Switching frequency | 500 Hz |
Response time | 1 ms |
Readiness delay | 300 ms |
Connection - Connection 1 | |
Function | Signal OUT Voltage supply |
Type of connection | Connector |
Thread size | M12 |
Type | Male |
Material | Plastic |
No. of pins | 4 -pin |
Encoding | A-coded |
Mechanical data | |
Dimension (W x H x L) | 15 mm x 42.7 mm x 30 mm |
Housing material | Plastic |
Plastic housing | ABS |
Lens cover material | Plastic |
Net weight | 15 g |
Housing color | Black |
Type of fastening | Through-hole mounting Via optional mounting device |
Operation and display | |
Type of display | LED |
Operational controls | 270° potentiometer |
Function of the operational control | Sensitivity adjustment |
Environmental data | |
Ambient temperature, operation | -40 ... 60 °C |
Ambient temperature, storage | -40 ... 70 °C |
Certifications | |
Degree of protection | IP 67 |
Protection class | III |
Certifications | c UL US |
Standards applied | IEC 60947-5-2 |
Classification | |
Customs tariff number | 85365019 |
ECLASS 5.1.4 | 27270902 |
ECLASS 8.0 | 27270902 |
ECLASS 9.0 | 27270902 |
ECLASS 10.0 | 27270902 |
ECLASS 11.0 | 27270902 |
ECLASS 12.0 | 27270902 |
ECLASS 13.0 | 27270902 |
ECLASS 14.0 | 27270902 |
ETIM 5.0 | EC002717 |
ETIM 6.0 | EC002717 |
ETIM 7.0 | EC002717 |
ETIM 8.0 | EC002717 |
ETIM 9.0 | EC002717 |
Manufacturer according to GPSR
Leuze electronic GmbH + Co. KG, In der Braike 1, 73277 Owen, Baden-Württemberg, Deutschland, info@leuze.com, https://www.leuze.com