Product Information
HAN: | ROD4-56 plus |
Category: | Area scanners |
Measurement range: | 0 ... 65,000 mm |
Series: | 4 |
Application: | Contour measurement |
Scanning rate: | 50 scans/s |
Product Description
Technical features
Basic data | |
Series | 4 |
Contains | RODplussoft configuration software |
Application | Contour measurement |
Special version | |
Special version | Heating Warning output |
Optical data | |
Light source | Laser, Infrared |
Laser class | 1, IEC/EN 60825-1:2007 |
Measurement data | |
Measurement range | 0 ... 65,000 mm |
Detection angle | 190 ° |
Scanning rate | 50 scans/s |
Repeatability | 20 mm |
Measurement time | 20 ms |
Measurement value resolution | 5 mm |
Electrical data - Performance data | |
Supply voltage UB | 24 V, DC, -30 ... 20 % |
Interface | |
Type | Ethernet, RS 232, RS 422 |
Connection - Connection 1 | |
Function | Signal IN Signal OUT Voltage supply |
Type of connection | Connector |
Thread size | M16 |
Type | Male |
Material | Metal |
No. of pins | 14 -pin |
Connection - Connection 2 | |
Function | Configuration interface Data interface |
Type of connection | Connector |
Thread size | M12 |
Type | Female |
Material | Metal |
No. of pins | 4 -pin |
Encoding | D-coded |
Connection - Connection 3 | |
Function | Configuration interface |
Type of connection | Connector |
Thread size | M12 |
Type | Female |
Material | Metal |
No. of pins | 5 -pin |
Encoding | A-coded |
Connection - Connection 4 | |
Function | Data interface |
Type of connection | Connector |
Thread size | M12 |
Type | Male |
Material | Metal |
No. of pins | 8 -pin |
Encoding | A-coded |
Mechanical data | |
Dimension (W x H x L) | 140 mm x 148 mm x 167 mm |
Housing material | Metal Plastic |
Metal housing | Diecast aluminum |
Lens cover material | Plastic |
Net weight | 2,300 g |
Environmental data | |
Ambient temperature, operation | -20 ... 50 °C |
Certifications | |
Degree of protection | IP 65 |
Protection class | III |
Certifications | c UL US |
Standards applied | IEC 60947-5-2 |
Classification | |
Customs tariff number | 90318020 |
ECLASS 5.1.4 | 27270990 |
ECLASS 8.0 | 27270913 |
ECLASS 9.0 | 27270913 |
ECLASS 10.0 | 27270913 |
ECLASS 11.0 | 27270913 |
ECLASS 12.0 | 27270913 |
ECLASS 13.0 | 27270913 |
ECLASS 14.0 | 27270913 |
ETIM 5.0 | EC002550 |
ETIM 6.0 | EC002550 |
ETIM 7.0 | EC002550 |
ETIM 8.0 | EC002550 |
ETIM 9.0 | EC002550 |
Manufacturer according to GPSR
Leuze electronic GmbH + Co. KG, In der Braike 1, 73277 Owen, Baden-Württemberg, Deutschland, info@leuze.com, https://www.leuze.com