Product Information
HAN: | KRTM 20M/N-20-6320-S12 |
Category: | Contrast sensors |
Switching frequency: | 50,000 Hz |
Series: | 20 |
Light source: | LED, RGB |
Type of connection: | Connector |
Switching element: | Transistor, NPN |
Operating range: | 20 mm ± 2 mm |
Operational controls: | Membrane keyboard |
Product Description
Technical features
Basic data | |
Series | 20 |
Special version | |
Special version | Autocollimation Time function |
Optical data | |
Operating range | 20 mm ± 2 mm |
Beam path | Focused |
Light source | LED, RGB |
Light spot size [at sensor distance] | 1.2 mm x 4 mm |
Light spot orientation | Vertical |
Type of light spot geometry | Rectangular |
Light beam exit | On face |
Focus | Fixed |
Electrical data - Performance data | |
Supply voltage UB | 12 ... 30 V, DC |
Residual ripple | 0 ... 15 %, From UB |
Open-circuit current | 0 ... 35 mA |
Electrical data - Inputs | |
Number of teach inputs | 1 Piece(s) |
Teach process | Static 2-point |
Electrical data - Teach input 1 | |
Teach process | Static 2-point |
Electrical data - Outputs | |
Number of digital switching outputs | 1 Piece(s) |
Switching element | Transistor, NPN |
Switching principle | Light/dark switchable |
Electrical data - Switching output 1 | |
Switching element | Transistor, NPN |
Switching principle | Light/dark switchable |
Time behavior | |
Switching frequency | 50,000 Hz |
Connection - Connection 1 | |
Type of connection | Connector |
Thread size | M12 |
Material | Stainless steel |
No. of pins | 5 -pin |
Encoding | A-coded |
Mechanical data | |
Design | Cubic |
Dimension (W x H x L) | 30 mm x 80 mm x 53 mm |
Housing material | Metal |
Metal housing | Zinc |
Net weight | 300 g |
Operation and display | |
Type of display | LED |
Operational controls | Membrane keyboard |
Environmental data | |
Ambient temperature, operation | -25 ... 60 °C |
Certifications | |
Degree of protection | IP 67 IP 69K |
Protection class | III |
Certifications | c UL US |
Standards applied | IEC 60947-5-2 |
Classification | |
Customs tariff number | 85365019 |
ECLASS 5.1.4 | 27270906 |
ECLASS 8.0 | 27270906 |
ECLASS 9.0 | 27270906 |
ECLASS 10.0 | 27270906 |
ECLASS 11.0 | 27270906 |
ECLASS 12.0 | 27270906 |
ECLASS 13.0 | 27270906 |
ECLASS 14.0 | 27270906 |
ETIM 5.0 | EC001820 |
ETIM 6.0 | EC001820 |
ETIM 7.0 | EC001820 |
ETIM 8.0 | EC001820 |
ETIM 9.0 | EC001820 |
Manufacturer according to GPSR
Leuze electronic GmbH + Co. KG, In der Braike 1, 73277 Owen, Baden-Württemberg, Deutschland, info@leuze.com, https://www.leuze.com