Product Information
HAN: | KRTM 55/4.1121,5000 |
Category: | Contrast sensors |
Switching frequency: | 10,000 Hz |
Series: | 55 |
Light source: | LED, RGB |
Type of connection: | Cable |
Switching element: | Transistor, PNP |
Operating range: | 13 mm ± 2 mm |
Operational controls: | Teach button |
Product Description
Technical features
Basic data | |
Series | 55 |
Special version | |
Special version | Teach input Time function |
Optical data | |
Operating range | 13 mm ± 2 mm |
Beam path | Focused |
Light source | LED, RGB |
Light spot size [at sensor distance] | 1.5 mm x 6.5 mm |
Light spot orientation | Vertical |
Type of light spot geometry | Rectangular |
Light beam exit | Front |
Focus | Fixed |
Electrical data - Performance data | |
Supply voltage UB | 10 ... 30 V, DC |
Residual ripple | 0 ... 15 %, From UB |
Open-circuit current | 0 ... 35 mA |
Electrical data - Inputs | |
Number of teach inputs | 1 Piece(s) |
Teach process | Static 2-point |
Electrical data - Teach input 1 | |
Teach process | Static 2-point |
Electrical data - Outputs | |
Number of digital switching outputs | 1 Piece(s) |
Switching element | Transistor, PNP |
Switching principle | Light/dark switchable |
Electrical data - Switching output 1 | |
Switching element | Transistor, PNP |
Switching principle | Light/dark switchable |
Time behavior | |
Switching frequency | 10,000 Hz |
Connection - Connection 1 | |
Type of connection | Cable |
Cable length | 5,000 mm |
Number of conductors | 4 -wire |
Mechanical data | |
Design | Cubic |
Dimension (W x H x L) | 14 mm x 35.5 mm x 25 mm |
Housing material | Stainless steel |
Stainless steel housing | AISI 316L |
Net weight | 50 g |
Compatibility of materials | CleanProof+ ECOLAB |
Operation and display | |
Type of display | LED |
Operational controls | Teach button |
Environmental data | |
Ambient temperature, operation | -30 ... 55 °C |
Certifications | |
Degree of protection | IP 67 IP 69K |
Protection class | III |
Certifications | c UL US |
Standards applied | IEC 60947-5-2 |
Classification | |
Customs tariff number | 85365019 |
ECLASS 5.1.4 | 27270906 |
ECLASS 8.0 | 27270906 |
ECLASS 9.0 | 27270906 |
ECLASS 10.0 | 27270906 |
ECLASS 11.0 | 27270906 |
ECLASS 12.0 | 27270906 |
ECLASS 13.0 | 27270906 |
ECLASS 14.0 | 27270906 |
ETIM 5.0 | EC001820 |
ETIM 6.0 | EC001820 |
ETIM 7.0 | EC001820 |
ETIM 8.0 | EC001820 |
ETIM 9.0 | EC001820 |
Manufacturer according to GPSR
Leuze electronic GmbH + Co. KG, In der Braike 1, 73277 Owen, Baden-Württemberg, Deutschland, info@leuze.com, https://www.leuze.com